Usage Statistics for icv.missionsspain.com

Summary Period: June 2016
Generated 01-Jul-2016 03:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 18076
Total Files 16847
Total Pages 16430
Total Visits 2733
Total KBytes 1262365
Total Unique Sites 914
Total Unique URLs 4440
Total Unique Referrers 825
Total Unique User Agents 319
. Avg Max
Hits per Hour 25 608
Hits per Day 602 1755
Files per Day 561 1699
Pages per Day 547 1689
Sites per Day 30 104
Visits per Day 91 149
KBytes per Day 42079 101349
Hits by Response Code
Code 200 - OK 93.20% 16847
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.30% 54
Code 403 - Forbidden 0.12% 21
Code 404 - Not Found 6.36% 1149

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 524 2.90% 506 3.00% 490 2.98% 63 2.31% 48 5.25% 15347 1.22%
2 198 1.10% 180 1.07% 178 1.08% 67 2.45% 57 6.24% 8691 0.69%
3 1155 6.39% 1009 5.99% 1040 6.33% 62 2.27% 54 5.91% 43709 3.46%
4 149 0.82% 135 0.80% 131 0.80% 57 2.09% 47 5.14% 25597 2.03%
5 212 1.17% 197 1.17% 93 0.57% 65 2.38% 65 7.11% 16145 1.28%
6 178 0.98% 154 0.91% 111 0.68% 72 2.63% 68 7.44% 7570 0.60%
7 162 0.90% 145 0.86% 143 0.87% 94 3.44% 79 8.64% 7171 0.57%
8 232 1.28% 213 1.26% 177 1.08% 112 4.10% 88 9.63% 8999 0.71%
9 1755 9.71% 1699 10.08% 1689 10.28% 95 3.48% 74 8.10% 70569 5.59%
10 335 1.85% 294 1.75% 284 1.73% 118 4.32% 89 9.74% 18361 1.45%
11 586 3.24% 532 3.16% 507 3.09% 92 3.37% 88 9.63% 63262 5.01%
12 582 3.22% 544 3.23% 539 3.28% 69 2.52% 61 6.67% 101349 8.03%
13 221 1.22% 201 1.19% 204 1.24% 93 3.40% 76 8.32% 18771 1.49%
14 1254 6.94% 1198 7.11% 1204 7.33% 92 3.37% 80 8.75% 99268 7.86%
15 283 1.57% 251 1.49% 203 1.24% 71 2.60% 48 5.25% 13315 1.05%
16 876 4.85% 836 4.96% 824 5.02% 91 3.33% 71 7.77% 33940 2.69%
17 582 3.22% 533 3.16% 542 3.30% 104 3.81% 79 8.64% 19814 1.57%
18 834 4.61% 761 4.52% 755 4.60% 100 3.66% 61 6.67% 73340 5.81%
19 851 4.71% 797 4.73% 793 4.83% 69 2.52% 46 5.03% 62046 4.92%
20 706 3.91% 663 3.94% 658 4.00% 60 2.20% 54 5.91% 27115 2.15%
21 197 1.09% 177 1.05% 130 0.79% 61 2.23% 51 5.58% 17580 1.39%
22 1112 6.15% 1055 6.26% 1074 6.54% 84 3.07% 63 6.89% 89327 7.08%
23 994 5.50% 980 5.82% 938 5.71% 89 3.26% 63 6.89% 46567 3.69%
24 538 2.98% 512 3.04% 519 3.16% 100 3.66% 61 6.67% 95352 7.55%
25 713 3.94% 662 3.93% 656 3.99% 106 3.88% 76 8.32% 48192 3.82%
26 652 3.61% 599 3.56% 564 3.43% 149 5.45% 104 11.38% 50226 3.98%
27 596 3.30% 517 3.07% 548 3.34% 113 4.13% 68 7.44% 64875 5.14%
28 493 2.73% 458 2.72% 466 2.84% 130 4.76% 75 8.21% 37887 3.00%
29 562 3.11% 543 3.22% 533 3.24% 133 4.87% 82 8.97% 39488 3.13%
30 544 3.01% 496 2.94% 437 2.66% 124 4.54% 75 8.21% 38493 3.05%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 836 4.62% 24 742 4.40% 25 766 4.66% 2162 64865 5.14%
1 51 1536 8.50% 48 1451 8.61% 49 1484 9.03% 3631 108935 8.63%
2 22 677 3.75% 21 651 3.86% 20 629 3.83% 1288 38647 3.06%
3 12 373 2.06% 11 352 2.09% 11 351 2.14% 1301 39039 3.09%
4 47 1430 7.91% 46 1399 8.30% 46 1390 8.46% 1873 56179 4.45%
5 17 517 2.86% 16 484 2.87% 16 480 2.92% 973 29182 2.31%
6 55 1670 9.24% 53 1591 9.44% 51 1541 9.38% 7203 216078 17.12%
7 54 1646 9.11% 51 1555 9.23% 52 1588 9.67% 1859 55755 4.42%
8 30 906 5.01% 28 858 5.09% 27 827 5.03% 2273 68194 5.40%
9 36 1104 6.11% 32 986 5.85% 33 997 6.07% 2336 70078 5.55%
10 14 429 2.37% 13 390 2.31% 9 294 1.79% 1216 36479 2.89%
11 9 293 1.62% 7 238 1.41% 7 212 1.29% 449 13468 1.07%
12 7 224 1.24% 6 201 1.19% 6 197 1.20% 329 9884 0.78%
13 13 406 2.25% 12 380 2.26% 9 280 1.70% 646 19381 1.54%
14 16 489 2.71% 15 462 2.74% 14 422 2.57% 1150 34498 2.73%
15 21 654 3.62% 19 588 3.49% 18 568 3.46% 1174 35235 2.79%
16 24 725 4.01% 21 633 3.76% 18 550 3.35% 1277 38302 3.03%
17 16 480 2.66% 14 438 2.60% 14 424 2.58% 795 23850 1.89%
18 10 305 1.69% 8 262 1.56% 8 268 1.63% 1018 30526 2.42%
19 29 876 4.85% 27 834 4.95% 27 838 5.10% 2007 60197 4.77%
20 22 674 3.73% 20 619 3.67% 20 618 3.76% 3564 106905 8.47%
21 22 676 3.74% 21 640 3.80% 20 617 3.76% 1265 37961 3.01%
22 25 762 4.22% 24 734 4.36% 24 734 4.47% 1579 47366 3.75%
23 12 388 2.15% 11 359 2.13% 11 355 2.16% 712 21359 1.69%

Top 30 of 4440 Total URLs
# Hits KBytes URL
1 1140 6.31% 11110 0.88% /Welcome.html
2 1026 5.68% 305 0.02% /
3 459 2.54% 53340 4.23% /webalizer/usage_201206.html
4 437 2.42% 45380 3.59% /webalizer/usage_200807.html
5 379 2.10% 44749 3.54% /webalizer/usage_201606.html
6 252 1.39% 2483 0.20% /webalizer/
7 196 1.08% 21968 1.74% /webalizer/usage_201606.html\r
8 172 0.95% 19557 1.55% /webalizer/usage_201208.html
9 165 0.91% 18573 1.47% /webalizer/usage_201007.html
10 155 0.86% 42938 3.40% /webalizer/webalizer.current
11 148 0.82% 15404 1.22% /webalizer/usage_200810.html
12 124 0.69% 15123 1.20% /webalizer/usage_201001.html
13 68 0.38% 471 0.04% /Welcome_files/Welcome.css
14 43 0.24% 6037 0.48% /Scripts/iWebSite.js
15 39 0.22% 221 0.02% /Scripts/Widgets/Navbar/navbar.js
16 39 0.22% 143 0.01% /Scripts/Widgets/SharedResources/WidgetCommon.js
17 34 0.19% 21 0.00% /Welcome_files/Welcome.js
18 33 0.18% 62 0.00% /feed.xml
19 25 0.14% 12000 0.95% /Welcome_files/shapeimage_1.png
20 24 0.13% 60 0.00% /Welcome_files/BeBop_blue_canvas_bg_01.jpg
21 24 0.13% 7474 0.59% /modlogan/mla-full-web_user_referer-201508.html
22 23 0.13% 2198 0.17% /Welcome_files/BeBop_blue_canvas_bg_02.jpg
23 23 0.13% 1138 0.09% /Welcome_files/BeBop_green_canvas_bg_02-1.jpg
24 23 0.13% 12 0.00% /Welcome_files/BlueNote_blackaccent.png
25 23 0.13% 1017 0.08% /Welcome_files/BlueNote_blueaccent.png
26 20 0.11% 209 0.02% /Meeting_Information.html
27 19 0.11% 162 0.01% /Meeting_Information_files/Meeting_Information.css
28 18 0.10% 152 0.01% /Beliefs_files/Beliefs.css
29 16 0.09% 10 0.00% /Meeting_Information_files/Meeting_Information.js
30 15 0.08% 8 0.00% /Beliefs_files/Beliefs.js

Top 10 of 4440 Total URLs By KBytes
# Hits KBytes URL
1 15 0.08% 71726 5.68% /modlogan/mla-full-web_user_referer-201306.html
2 459 2.54% 53340 4.23% /webalizer/usage_201206.html
3 437 2.42% 45380 3.59% /webalizer/usage_200807.html
4 379 2.10% 44749 3.54% /webalizer/usage_201606.html
5 155 0.86% 42938 3.40% /webalizer/webalizer.current
6 7 0.04% 28852 2.29% /modlogan/mla-full-web_user_referer-201307.html
7 196 1.08% 21968 1.74% /webalizer/usage_201606.html\r
8 172 0.95% 19557 1.55% /webalizer/usage_201208.html
9 165 0.91% 18573 1.47% /webalizer/usage_201007.html
10 10 0.06% 17988 1.42% /modlogan/mla-full-web_request_url-201605.html

Top 10 of 286 Total Entry Pages
# Hits Visits URL
1 1026 5.68% 918 34.49% /
2 1140 6.31% 355 13.34% /Welcome.html
3 252 1.39% 230 8.64% /webalizer/
4 165 0.91% 140 5.26% /webalizer/usage_201007.html
5 172 0.95% 131 4.92% /webalizer/usage_201208.html
6 437 2.42% 129 4.85% /webalizer/usage_200807.html
7 379 2.10% 117 4.40% /webalizer/usage_201606.html
8 148 0.82% 104 3.91% /webalizer/usage_200810.html
9 124 0.69% 98 3.68% /webalizer/usage_201001.html
10 24 0.13% 18 0.68% /modlogan/mla-full-web_user_referer-201508.html

Top 10 of 286 Total Exit Pages
# Hits Visits URL
1 1140 6.31% 710 26.71% /Welcome.html
2 1026 5.68% 547 20.58% /
3 252 1.39% 231 8.69% /webalizer/
4 172 0.95% 135 5.08% /webalizer/usage_201208.html
5 437 2.42% 128 4.82% /webalizer/usage_200807.html
6 165 0.91% 123 4.63% /webalizer/usage_201007.html
7 379 2.10% 116 4.36% /webalizer/usage_201606.html
8 148 0.82% 114 4.29% /webalizer/usage_200810.html
9 124 0.69% 98 3.69% /webalizer/usage_201001.html
10 24 0.13% 18 0.68% /modlogan/mla-full-web_user_referer-201508.html

Top 30 of 914 Total Sites
# Hits Files KBytes Visits Hostname
1 1784 9.87% 1679 9.97% 130631 10.35% 23 0.84% majestic12.co.uk
2 612 3.39% 587 3.48% 59588 4.72% 5 0.18% static.46.93.76.144.clients.your-server.de
3 608 3.36% 588 3.49% 35682 2.83% 5 0.18% 173.234.153.122.rdns.ubiquity.io
4 577 3.19% 538 3.19% 46437 3.68% 2 0.07% astra4239.startdedicated.de
5 575 3.18% 501 2.97% 15231 1.21% 4 0.15% 173.234.159.250.rdns.ubiquity.io
6 400 2.21% 368 2.18% 38300 3.03% 3 0.11% 69.30.198.186
7 360 1.99% 360 2.14% 18196 1.44% 80 2.93% midex.zomro.com
8 349 1.93% 344 2.04% 14069 1.11% 3 0.11% 62-210-107-201.rev.poneytelecom.eu
9 332 1.84% 332 1.97% 39491 3.13% 83 3.04% 31.184.238.123
10 318 1.76% 297 1.76% 9280 0.74% 2 0.07% mj9.naefmarco.ch
11 314 1.74% 311 1.85% 3856 0.31% 2 0.07% 69.30.213.202
12 310 1.71% 278 1.65% 7671 0.61% 3 0.11% static.130.62.9.5.clients.your-server.de
13 309 1.71% 300 1.78% 5115 0.41% 1 0.04% dhcp-077-250-107-012.chello.nl
14 308 1.70% 305 1.81% 85776 6.79% 3 0.11% 199.58.86.206
15 307 1.70% 276 1.64% 15983 1.27% 1 0.04% static.215.5.243.136.clients.your-server.de
16 306 1.69% 259 1.54% 4458 0.35% 2 0.07% 69.30.205.218
17 306 1.69% 304 1.80% 34609 2.74% 2 0.07% 82.193.127.15.cl.ipnet.ua
18 302 1.67% 300 1.78% 11757 0.93% 1 0.04% 60.ip-51-254-130.eu
19 302 1.67% 267 1.58% 3912 0.31% 1 0.04% mj4.naefmarco.ch
20 302 1.67% 290 1.72% 20292 1.61% 1 0.04% ns348917.ip-91-121-169.eu
21 302 1.67% 250 1.48% 11420 0.90% 1 0.04% static.132.8.76.144.clients.your-server.de
22 302 1.67% 295 1.75% 6019 0.48% 1 0.04% static.18.152.243.136.clients.your-server.de
23 301 1.67% 300 1.78% 15929 1.26% 1 0.04% 11.ip-158-69-214.net
24 301 1.67% 296 1.76% 24957 1.98% 1 0.04% 244.ip-51-254-131.eu
25 301 1.67% 299 1.77% 82442 6.53% 1 0.04% 69.30.198.202
26 301 1.67% 293 1.74% 6833 0.54% 1 0.04% 69.30.215.122
27 301 1.67% 300 1.78% 3105 0.25% 1 0.04% host86-132-215-141.range86-132.btcentralplus.com
28 230 1.27% 228 1.35% 7394 0.59% 1 0.04% static.227.10.9.176.clients.your-server.de
29 207 1.15% 176 1.04% 3209 0.25% 65 2.38% crawl-66-249-75-233.googlebot.com
30 199 1.10% 156 0.93% 17010 1.35% 128 4.68% cache.idc.js.chinamobile.com

Top 10 of 914 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1784 9.87% 1679 9.97% 130631 10.35% 23 0.84% majestic12.co.uk
2 308 1.70% 305 1.81% 85776 6.79% 3 0.11% 199.58.86.206
3 301 1.67% 299 1.77% 82442 6.53% 1 0.04% 69.30.198.202
4 612 3.39% 587 3.48% 59588 4.72% 5 0.18% static.46.93.76.144.clients.your-server.de
5 577 3.19% 538 3.19% 46437 3.68% 2 0.07% astra4239.startdedicated.de
6 332 1.84% 332 1.97% 39491 3.13% 83 3.04% 31.184.238.123
7 400 2.21% 368 2.18% 38300 3.03% 3 0.11% 69.30.198.186
8 608 3.36% 588 3.49% 35682 2.83% 5 0.18% 173.234.153.122.rdns.ubiquity.io
9 306 1.69% 304 1.80% 34609 2.74% 2 0.07% 82.193.127.15.cl.ipnet.ua
10 301 1.67% 296 1.76% 24957 1.98% 1 0.04% 244.ip-51-254-131.eu

Top 30 of 825 Total Referrers
# Hits Referrer
1 13758 76.11% - (Direct Request)
2 146 0.81% http://idea.creativelabs.biz/
3 108 0.60% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
4 74 0.41% http://www.g-point.com.ua/
5 72 0.40% http://devochki.top/
6 58 0.32% http://withoutaprescription.net/
7 58 0.32% http://www.withoutaprescription.net/
8 54 0.30% http://titki.top/
9 45 0.25% http://angeladorer.com/
10 36 0.20% http://goodbody24.ru/
11 34 0.19% http://poligrafkin.ru/
12 33 0.18% http://www.netvibes.com/oxycodone30
13 28 0.15% http://oxycodone.fourfour.com/
14 28 0.15% http://www.netvibes.com/orderlasix
15 27 0.15% http://ordermdmaonline.com/
16 25 0.14% http://www.netvibes.com/clonazepamonline
17 23 0.13% http://cheaponlinemethaqualone24h.org/
18 22 0.12% http://tramadolnorx.wordpress.com/
19 22 0.12% http://www.netvibes.com/cialisonlinenorx
20 21 0.12% http://onlinepharmacyxanax.angelfire.com/
21 21 0.12% http://provigil-kaufen.de.tl/
22 21 0.12% http://www.netvibes.com/percocetonline
23 21 0.12% http://www.netvibes.com/stratteraonline
24 21 0.12% http://www.netvibes.com/valiumonline
25 20 0.11% http://freshwallpapers.info
26 20 0.11% http://meldonium.de.tl/
27 18 0.10% http://cheaponlineketamine24h.org/
28 18 0.10% http://kpdstr.ru
29 18 0.10% http://medkritika.ru
30 18 0.10% http://titiki.top/

Top 15 of 319 Total User Agents
# Hits User Agent
1 11926 65.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 992 5.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 302 1.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 196 1.08% Mozilla/5.0 (X11; U; CrOS i686 9.10.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Gecko/20100101 Firefox/29.0
5 177 0.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 114 0.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
7 109 0.60% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
8 107 0.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 105 0.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 104 0.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 103 0.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 102 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 101 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
14 100 0.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 98 0.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for June 2016

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 4012 22.20% 3808 22.60% 420458 33.31% Unresolved/Unknown
2 3144 17.39% 2802 16.63% 144407 11.44% Commercial (com)
3 3013 16.67% 2795 16.59% 170642 13.52% Germany
4 1787 9.89% 1682 9.98% 130745 10.36% United Kingdom
5 1560 8.63% 1486 8.82% 95660 7.58% European Union
6 1213 6.71% 1119 6.64% 84624 6.70% British Indian Ocean Territory
7 899 4.97% 890 5.28% 61426 4.87% Russian Federation
8 713 3.94% 687 4.08% 50548 4.00% Network (net)
9 662 3.66% 592 3.51% 25006 1.98% Switzerland
10 378 2.09% 364 2.16% 37288 2.95% Ukraine
11 332 1.84% 322 1.91% 6381 0.51% Netherlands
12 48 0.27% 23 0.14% 1593 0.13% Spain
13 41 0.23% 39 0.23% 552 0.04% Hungary
14 39 0.22% 36 0.21% 19063 1.51% Canada
15 34 0.19% 28 0.17% 1139 0.09% Brazil
16 33 0.18% 32 0.19% 2300 0.18% Finland
17 17 0.09% 17 0.10% 217 0.02% Sweden
18 14 0.08% 9 0.05% 418 0.03% China
19 13 0.07% 10 0.06% 607 0.05% France
20 13 0.07% 11 0.07% 1300 0.10% Taiwan
21 11 0.06% 8 0.05% 754 0.06% Tokelau
22 8 0.04% 8 0.05% 831 0.07% Individual (name)
23 8 0.04% 8 0.05% 2490 0.20% Japan
24 8 0.04% 8 0.05% 281 0.02% Poland
25 7 0.04% 7 0.04% 380 0.03% Non-Profit (org)
26 7 0.04% 1 0.01% 3 0.00% Argentina
27 7 0.04% 6 0.04% 64 0.01% Belgium
28 7 0.04% 7 0.04% 261 0.02% Indonesia
29 7 0.04% 7 0.04% 687 0.05% India
30 7 0.04% 7 0.04% 559 0.04% Paraguay


Generated by Webalizer Version 2.20